| Fall 2002 Game Scores |
| August 24 | BYE | BYE |
| September 7 | South Buffalo | W 40-10 |
| September 14 | @ Barracks Rangers | W 49-7 |
| September 21 | Finger Lakes Vikings | L 21-5 |
| September 28 | @ Rochester Colonials | L 83-7 |
| October 5 | Binghamton Barbs | L 43-5 |
| October 12 | @ Genesee Creamers | L 43-0 |
| October 19 | Lockport Gangreen | L 17-8 |
| October 26 | @ Syracuse Chargers | L 47-3 |
|
|
| Spring 2002 Game Scores |
| Apr. 6, 9am | Blue Balls Tourney | Placed 4th |
| Apr. 13 | Herd vs. Cortland State | W 39-0 |
| Apr. 20, 1pm | Herd @ Wilkes-Barre Breakers | L 8-0 |
| Apr. 27, 1pm | Herd @ Albany Knicks C-side | L 26-7 |
| May 4, 1pm | Hudson Valley River Rats @ Herd | Home |
| May 11, 9am | Lilac Tournament | Rochester |
| May 18, 1pm | Herd @ Finger Lakes Vikings | Away |
| May 25 | Memorial Day Weekend | - |
| June 1, 1pm | Herd @ Hudson Valley River Rats | Away |
| June 8, 1pm | Genesee Creamers @ Herd | Home | |
|
|
| Fall 2001 Game Scores |
|
|
| September 8 | Syracuse: 27 Cortland-Homer: 11 |
|
| September 15 | Cortland-Homer @ Binghamton Postponed |
|
| September 22 | South Buffalo: 48 Cortland-Homer: 0 |
|
| September 29 | ****************BYE**************** |
|
|
| October 6 | Syracuse: 48 Cortland-Homer: 16 |
|
| October 13 | Rochester: 22 Cortland-Homer: 12 |
|
| October 20 | Binghamton: 35 Cortland-Homer: 10 |
|
| October 27 | Lockport: 42 Cortland-Homer: 12 |
|
| November 3 | Cortland-Homer: 46 Barracks Rangers: 24 |
|